| Base engine size | 1.6 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 188 hp @ 5,600 rpm |
|---|---|
| Torque | 177 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Length | 162.4 in. |
|---|---|
| Overall width without mirrors | 69.5 in. |
| Height | 61.8 in. |
| Wheelbase | 99.6 in. |
|---|---|
| Front track | 60.0 in. |
| Rear track | 60.0 in. |
| EPA interior volume | 95.9 cu.ft. |
| Cargo capacity, all seats in place | 10.5 cu.ft. |
| Maximum cargo capacity | 35.9 cu.ft. |
| Turning circle | 36.4 ft. |
| Ground clearance | 7.0 in. |
| Curb weight | 2,981 lbs. |
| Gross weight | 3,968 lbs. |
| Country of final assembly | Japan |






























Reviews
There are no reviews yet.